Diesel Fixed Forward Prices
| DATE | 3/9/2010 | ||||
| Delivery Method | |||||
| 2010 | Transport | Tank Wagon | |||
| 4100 + GALLONS | 1000-4000 GALLONS | ||||
| Diesel | Diesel | ||||
| Jan | $ - | $ - | |||
| Feb | $ - | $ - | |||
| March | $ - | $ - | |||
| April | $ 2.399 | $ 2.511 | |||
| May | $ 2.411 | $ 2.523 | |||
| June | $ 2.426 | $ 2.538 | |||
| July | $ 2.445 | $ 2.557 | |||
| Aug | $ 2.463 | $ 2.575 | |||
| Sept | $ 2.483 | $ 2.595 | |||
| Oct | $ 2.506 | $ 2.618 | |||
| Nov | $ 2.538 | $ 2.650 | |||
| Dec | $ 2.555 | $ 2.667 | |||
Terms
Listed are Pendleton Grain Growers Fixed Forward Prices as of date indicated. The prices are only an indication and are subject to change at any time prior to mutual agreement to execute due to scheduling and market conditions. Furthermore, no deal will be executed until both parties have confirmed a deal verbally, followed by a written confirmation.
Any other additives selected will be invoiced at as an additional cost Taxes are not included in the prices, but will be invoiced where applicable. Prices include freight for delivery within Umatilla, Morrow, and Union Counties.
Terms are Net 30 on Pgg accounts. No prepayment required
Federal Excise Tax is .244 per gallon
State Tax is .24 per gallon
ULSD - Ultra-Low Sulfur Diesel/Dyed farm Diesel 2% Biodiesel
Contact Bryan Bailey - 541-278-5015 or 541-969-2430
E-mail - pggpropane@pggcountry.com